Please Contact Us to arrange a site login to access installers or ask any questions
Download – Accord Installer:
| Item | Date | Link |
|---|---|---|
| Accord 4.9.1.0 | 28 Sept 2024 | |
| Accord 4.9.9.0 | 10 Dec 2024 | |
| Accord 4.10.4.0 | 29 July 2025 | |
| Accord 4.10.5.0 | 18 Sept 2025 | |
| Accord 4.10.7.0 | 15 Nov 2025 | |
| Accord 4.10.7.12 | 18 Dec 2025 | |
| Accord 4.12.0 | January 2026 | Please Contact Us |
Please Install MS SQL Express before installing Accord. Please install an OPC Server before connecting to PLC.
Here is a useful installation guide for SQL Express: https://www.nobledesktop.com/install-sql-server-express
A list of OPC Servers can be found here: https://www.directindustry.com/industrial-manufacturer/opc-server-software-163451.html
Please Contact us to obtain a VM with template application for sandbox testing
Download – Accord User Guides:
Please Log in to view and download
| Item | Date | Document |
|---|---|---|
| Designer – Controller | January 2026 | Accord-Designer-V4.12.1.0-User-Guide-Controller.pdf |
| Designer – Service | January 2026 | Accord-Designer-V4.12.1.0-User-Guide-Service.pdf |
| Designer – HMI | January 2026 | Accord-Designer-V4.12.1.0-User-Guide-HMI.pdf |
| Server | January 2026 | Accord Server V4.12.1.0 User Guide |
| Manager – Audits | January 2026 | Accord Manager V4.12.1.0 User Guide – Audits |
| Manager – Plan – Recipe | January 2026 | Accord Manager V4.12.1.0 User Guide – Plan – Recipe |
| HMI Runtime | January 2026 | Accord HMI Runtime V4.12.1.0 User Guide |
| Defined Reports | Please contact us |
PLC / Controller Runtime Library
A Process Model is implemented by a Controller Runtime Library. Accord is available for Siemens and Schneider PLC’s and will be available for Mitsubishi PLC’s in 2026. Please contact us to obtain the Library for the PLC Type you wish to use.
| Item | Date | Link |
|---|---|---|
| A TIA 4.0.2.23 | December 2025 | Please Contact us |
| A SCH 4.0.2.16 | April 2025 | Please Contact us |
Recent Updates:
We developed Accord 4 during 2024, providing a facelift and a better user experience while retaining the power and consistency from previous versions. We have continued development and recent improvements include the following:
| Section | Date | Note |
|---|---|---|
| PLC Download | November 2024 | Download devices in groups instead of individually |
| Device Interlocks | November 2024 | Allow Device Alarms as Interlocks |
| Model Design | December 2024 | Improved Grid and Table features |
| Server Security | December 2024 | Background Verification with notification for any unexpected system settings changes. |
| Model Design | December 2024 | Added notifications for controller status Healthy or Loss of Comms. Added notifications for items not deployed to controller. |
| Model Design | December 2024 | Warnings for references for an item being removed from a Model |
| Server | January 2025 | Full import of External Tags |
| Plan | January 2025 | Addition of Plans controlling other Plans |
| Model Design | January 2025 | Split of Writes to Mathematical and Program Control |
| HMI Design | February 2025 | Change List controls configuration to use Project Explorer instead of Filters |
| HMI Design | February 2025 | Improved Visibility Links for HMI and PLC conditions |
| Recipe | February 2025 | Simplified by removal of Step Lists and Step On |
| Recipe | February 2025 | Inclusion of Multiple Recipes in a Report |
| Model Design | March 2025 | Update of Rewire function |
| HMI Design | March 2025 | Copy of Colour Manager attributes when copying a device. |
| Controller | March 2025 | Schneider Controller Library |
| HMI Runtime | March 2025 | Added Historic Value to the Query Control |
| Server | April 2025 | Capture Device Status before Model download to controller and Restore after the download. |
| Model Design | May 2025 | Addition of Activation chart |
| Model Design | May 2025 | Quick Deploy of Partial Download as single click |
| HMI Design | May 2025 | Controllers and HMI’s available as separate windows |
| Model Design | May 2025 | Addition of Hyperlinks to design items |
| Server | June 2025 | Support function auto retrieve of files |
| Model Design | June 2025 | Update of Step Lists per Step Order |
| Model Design | July 2025 | Update for OPC Profiles in Controller Properties |
| Model Design | July 2025 | Display of Project in Emulator settings |
| Designer | August 2025 | Access to Server Setup within Designer |
| Designer | September 2025 | Integration of Task Scheduler and Utilities in Designer |
| Designer | September 2025 | Increased efficiency in HMI Explorer |
| HMI Client | October 2025 | Update to HMI Query control, allowing full automated queries |
| Designer | October 2025 | Use of Development and Production Environments |
| General | October 2025 | Manager application as common host for Recipes, Plans/MES and Reporting systems |
| Controller | November 2025 | Integrated S7-Connect PLC Comms for Siemens PLC’s. |
| Manager | November 2025 | Update for Custom Reports for exact program instance selection based on time periods |
| Designer | December 2025 | Improvements to Audit Trail for HMI Windows |
| Designer | December 2025 | Enhancement of Simulator to allow Row executions to be dependent on other rows |
| Designer | January 2026 | Addition of PLC code generator – Accord CX version |
